Standard Compound List
This is a partial listing of the compounds in the Precix library. Should you have other needs or questions on what is shown below click here.
Products with a yellow background are new to the list.
Products with a yellow background are new to the list. | |||||
* = Stock items | |||||
ID | Precix | Duro | Color | Typical Temperature | Comments |
Compound # | Range - deg C (F) | ||||
Perfluorocarbons (FFKM) – commonly referred to as Kalrez® or Chemraz® | |||||
P06 | 13852 | 60 | Off-white | -15 to 320 (5 to 608) | Peroxide Cured |
P04 | 13829 | 70 | Off-white | -15 to 320 (5 to 608) | Peroxide Cured |
P03 | 13789 | 75 | Black | -15 to 320 (5 to 608) | AMS7257D, Peroxide Cured, QPL Listed |
P07 | 13871 | 75 | Black | -30 to 320 (-22 to 608) | New low temp formulation, Peroxide Cured, Technical Specs |
P05 | 13847 | 90 | Black | -15 to 320 (5 to 608) | Peroxide Cured |
Fluorocarbons (FKM) – commonly referred to as Viton® | |||||
F80 | 13710 | 60 | Black | -25 to 250 (-13 to 482) | |
F37 | 13737 | 60 | Black | -40 to 250 (-40 to 482) | GLT® Type |
F18 | 13768 | 60 | Brown | -25 to 250 (-13 to 482) | |
F95 | 13795 | 65 | Red | -22 to 250 (-8 to 482) | Volkswagen/Audi 2.8.1 – A/T 70 |
F99 | 13799 | 65 | Green | -22 to 250 (-8 to 482) | GF® Type (HF – high fluorine), GM6268M Type IV |
F10 | 13759 | 70 | Black | -25 to 250 (-13 to 482) | Honda (several fuel applications/specifications) |
F57 | 13671 | 70 | Green | -25 to 250 (-13 to 482) | Delphi/Saginaw 7846478 |
F40* | 13740 | 75 | Brown | -25 to 250 (-13 to 482) | |
F75* | 13664 | 75 | Black | -25 to 250 (-13 to 482) | AMS 7276 (AS3208, AS3209), Formerly AMS7278, AMS7280 (M83248/1, MS9387, AS3084, AS3085), QPL Listed, UL Recognized |
F05 | 13705 | 75 | Blue | -40 to 250 (-40 to 482) | GLT® Type, Delphi M54453, BMW GS 93010 5516-FPM-70-M |
F19 | 13790 | 75 | Black | -40 to 250 (-40 to 482) | GLT® - Type , AMS-R-83485 (M83485/1), Pratt & Whitney approved, QPL Listed |
F86 | 13728 | 75 | Green | -22 to 250 (-8 to 482) | GF® Type (HF – high fluorine), Ford WSAM2D401A8, GM/Opel 6268 & 6269M Type III, GMW14754 Type E, BMW GS 93010 5505-FPM-75-M, ultra low permeation, UL Recognized |
F78 | 13730 | 75 | Black | -32 to 250 (-25 to 482) | GFLT® Type, Ford WSAM2D401A5, GM6269M Type I, UL Recognized |
F79 | 13724 | 75 | Black | -40 to 250 (-40 to 482) | GLT® Type |
F77 | 13729 | 75 | Gray | -32 to 250 (-25 to 482) | GFLT® Type, Ford WSAM2D401A5 |
F139 | 13845 | 75 | Black | -40 to 250 (-40 to 482) | True -40 TR-10 FKM - QPL Listed |
F169 | 13869 | 75 | Black | -45 to 250 (-49 to 482) | New -45 TR -10 FKM |
F125 | 13833 | 75 | Brown | -25 to 250 (-13 to 482) | Caterpillar 1E0804 |
F127 | 13834 | 75 | Black | -25 to 250 (-13 to 482) | Caterpillar 1E2865A |
F53 | 13663 | 75 | Black | -22 to 250 (-8 to 482) | Transmisssion service - Dextron III and VI Testing |
F43 | 13742 | 75 | Black | -22 to 250 (-8 to 482) | High Fluorine; Water, Base & Acid Resistance |
F65 | 13678 | 75 | Black | -22 to 250 (-8 to 482) | FKME: "Viton Extreme" - bridge b/w FKM and FFKM |
F137 | 13843 | 80 | Black | -22 to 250 (-8 to 482) | Dual Clutch Transmission |
F98 | 13798 | 80 | Black | -22 to 250 (-8 to 482) | Semi-conductive using Nanotube technology - volume resistivity (ohm-cm) 10^1 - 10^3; Bosch 0 580 P00 024, BMW GS 93010 5505 (fuel applications) & 5521 (diesel applications) -FPM-80-M |
F126 | 13803 | 80 | Black | -22 to 250 (-8 to 482) | Enhanced Semi-conductive using Nanotube technology -volume resistivity under 5 ohm-cm typical |
F31 | 13731 | 80 | Black | -32 to 250 (-25 to 482) | GLT® Type |
F91 | 13791 | 80 | Black | -25 to 250 (-13 to 482) | AS43003, AS43013 (DTD 5613A, Grade 80), SBAC Rolls Royce |
F118 | 13825 | 85 | Blue | -25 to 250 (-13 to 482) | Delphi M54427 |
F90* | 13681 | 90 | Black | -25 to 250 (-13 to 482) | AMS 7259 (AS3581), Formerly AMS7279 (M83248/2, MS9970) QPL Listed |
F105 | 13810 | 90 | Black | -25 to 250 (-13 to 482) | John Deere JDM H4R |
F131 | 13837 | 90 | Green | -25 to 250 (-13 to 482) | Caterpillar 1E0944 |
F133 | 13839 | 95 | Black | -25 to 250 (-13 to 482) | Explosive Decompression (ED) Resistant |
Fluorosilicones (FVMQ) | |||||
G04 | 13344 | 60 | Blue | -60 to 200 (-76 to 392) | AMS 25988 Cl1 Gr60 (M25988/3), Boeing Approved |
G16* | 13428 | 70 | Blue | -60 to 200 (-76 to 392) | AMS 25988 Cl1 Gr70 (M25988/1), Boeing Approved |
L61 | L13445 | 70 | Green | Honda (several fuel applications/specifications) | |
G20* | 13441 | 75 | Blue | -60 to 200 (-76 to 392) | AMS 7273 (AS9966, AS9967), Formerly (MS9966, MS9967) Approved |
G17 | 13430 | 75 | Yellow | -60 to 200 (-76 to 392) | GM6268 & 6269M Type II, GMW14754 Type B, BMW GS 93010 5519-FMQ-75-M, Volkswagen/Audi 2.8.1.A, Ford WSA-M2D401-A6 |
G21 | 13504 | 75 | Blue | -60 to 200 (-76 to 392) | AMS 25988 Cl3 Gr75 (M25988/2) |
G88 | 13488 | 80 | Blue | -60 to 200 (-76 to 392) | AMS 25988 Cl1 Gr80 (M25988/4) NSA8203, Boeing Approved |
Silicones (VMQ) | |||||
L95 | 13510 | 50 | Red-Orange | -65 to 225 (-85 to 482) | Very high temp service |
L35 | 13402 | 70 | Red | -65 to 225 (-85 to 437) | AMS 7267, AMS 3304, AMS 3357, AMS 3337, NSA806/NSA8207, FDA Compliant, Boeing Approved |
Fluorosilicone/Silicone (FVMQ/VMQ) | |||||
L101 | 13516 | 60 | Blue | -60 to 200 (-76 to 392) | |
Highly Saturated Nitrile (HSN/HNBR) | |||||
H76 | 14576 | 70 | Black | -34 to 150 (-30 to 302) | |
M27 | 14481 | 70 | Black | -32 to 150 (-25 to 302) | Ford ESWM2D247 Type I |
M30 | 14492 | 70 | Black | -35 to 150 (-31 to 302) | |
M29 | 14482 | 75 | Black | -34 to 150 (-30 to 302) | Ford ESWM2D247 Type III, Internal Lube |
H113 | 14610 | 75 | Green | -32 to 150 (-25 to 302) | Bosch GW32-017 |
M98 | 14598 | 80 | Black | -32 to 150 (-25 to 302) | Ford WSA-M2D451-A2 |
Ethylene Propylene (EPDM) | |||||
E70 | 17401 | 60 | Black | -46 to 150 (-50 to 302) | |
E154 | 17554 | 70 | Black | -55 to 150 (-67 to 302) | Internal Lube |
E88 | 17456 | 70 | Purple | -46 to 150 (-50 to 302) | Peroxide Cured |
E150 | 17550 | 70 | Black | -46 to 150 (-50 to 302) | TRW TS2-18-035 |
E61 | 17331 | 70 | Black | -46 to 150 (-50 to 302) | NSF61 Approved |
E86 | 17454 | 75 | Red | -46 to 150 (-50 to 302) | Peroxide Cured |
E152 | 17552 | 80 | Black | -46 to 150 (-50 to 302) | |
Nitrile (NBR) | |||||
H112 | 14609 | 65 | Black | -34 to 125 (-30 to 257) | Hamilton HS445 |
M31 | 14494 | 70 | Black | -54 to 135 (-65 to 275) | MS28775 (MIL-P-25732), Formerly MS28775 (AMS-P-25732), QPL Listed |
M07 | 14327 | 70 | Black | -34 to 125 (-30 to 257) | UL Recognized |
H102 | 14600 | 70 | Black | -34 to 125 (-30 to 257) | HS163 Type A |
H16 | 14126 | 75 | Black | -29 to 125 (-20 to 257) | UL Recognized |
H69 | 14571 | 70 | Black | -25 to 125 (-13 to 257) | Daimler Chrysler MSBZ105G |
Vamac (AEM) | |||||
M95 | 07795 | 50 | Black | -51 to 177 (-70 to 350) | |
M94 | 07794 | 70 | Black | -51 to 177 (-70 to 350) | DaimlerChrysler MSBZ623 Gr A; Ford WSD-M2D447-A |
M86 | 07786 | 70 | Black | -51 to 177 (-70 to 350) | |
M96 | 07796 | 70 | Black | -51 to 177 (-70 to 350) | |
Urethane | |||||
U120 | 10120 | 95 | Multiple | -28 to 82 (-20 to 180) | Polyether; tough, high flex fatigue. Broad chemical range, except water. |
U130 | 10130 | 94 | Multiple | -51 to 130 (-70 to 266) | Polycarbonate , good for high temperature applications and chemical, hydrolysis and oil resistance |
Kalrez® and Viton® are registered trademarks of DuPont. Chemraz® is a registered trade mark of Greene, Tweed & Company. | |||||
UL® is a registered trademark of Underwriters Laboratory. | |||||
Copyright 2006-2012 | |||||
Precixinc.com |