Standard Compound List
This is a partial listing of the compounds in the Precix library. Should you have other needs or questions on what is shown below click here.
Products with a yellow background are new to the list.
Compound Alias | Durometer | Color | Recommended Minimum Operating Temp C | Recommended Maximum Operating Temp C | Comments |
Perfluorocarbons (FFKM) – commonly referred to as Kalrez® or Chemraz® | |||||
P03 | 75 | Black | -15 | 320 | AMS7257D, Peroxide Cured, QPL Listed |
P04 | 70 | White | -15 | 320 | |
P05 | 90 | Black | -15 | 320 | |
Fluorocarbons (FKM) – commonly referred to as Viton® | |||||
F05 | 75 | Blue | -30 | 250 | GLT® Type, Delphi M54453, BMW GS 93010 5516-FPM-70-M, BMW GS 93010-5505 |
F09 | 60 | Black | -22 | 250 | |
F10 | 70 | Black | -25 | 250 | TORV-366-087, KSR1061 |
F11 | 60 | Brown | -22 | 250 | |
F12 | 75 | Brown | -22 | 250 | WSA-M2D401-A8 |
F19 | 75 | Black | -40 | 250 | GLT® - Type , AMS-R-83485 (M83485/1), QPL Listed, GE A50TF327 CL-A (J1438) |
F40 | 75 | Brown | -22 | 250 | |
F43 | 75 | Black | -22 | 250 | |
F50 | 75 | Black | -22 | 250 | |
F52 | 75 | Brown | -22 | 250 | UL Recognized GM6268M Type-1 GMW14754 Type A |
F53 | 75 | Black | -22 | 250 | |
F55 | 75 | Brown | -17 | 250 | |
F61 | 75 | Black | -22 | 250 | BMW 93010 5516-FPM-75-M |
F62 | 70 | Blue | -22 | 250 | |
F65 | 75 | Black | -22 | 250 | |
F68 | 80 | Black | -22 | 250 | UL Recognized |
F69 | 70 | Black | -22 | 250 | |
F71 | 70 | Green | -17 | 250 | |
F75 | 75 | Black | -25 | 250 | AMS-R-83248, ST1000, AMS7278, AMS7280; MIL-R-83248 superseded by AMS7276 (QPL Listed)- Meets AS871 - RoHS Compliant, AS3208, AS3209, UL Recognized, AMS3216, M54444, GMW16163 Type B Grade Bg, QPL Listed |
F77 | 75 | Gray | -32 | 250 | Ford WSAM2D401A5 GM6269 TYPE 1 |
F78 | 75 | Black | -32 | 250 | Ford WSAM2D401A5, GM6269M Type I, UL Recognized |
F79 | 75 | Black | -40 | 250 | M54453 |
F80 | 60 | Black | -25 | 250 | F81 | 75 | Tan | -25 | 250 | F84 | 75 | Black | -17 | 250 | Delphi M54444 MS-BZ832 GRADE A3 ULS-02-01-008 |
F86 | 75 | Green | -22 | 250 | Ford WSAM2D401A8
GM/Opel 6268 & 6269M Type III
GMW14754 Type E
BMW GS 93010 5505-FPM-75-M
HES C 211-00 FKM-F UL Recognized |
F90 | 90 | Black | -25 | 250 | AS3581
MIL-R-83248 TY1 CL2
AMS7279 QPL Listed AMS-R-83248 CL2 superseded by AMS7259 HS3676, TYPE A |
F91 | 80 | Black | -25 | 250 | AS43003 AS43013 (DTD 5613A, Grade 80), DTD 5612a |
F95 | 65 | Red | -22 | 250 | Volkswagen/Audi 2.8.1 – A/T 70 |
F98 | 80 | Black | -22 | 250 | Bosch 0 580 P00 024, BMW GS 93010 5505 (fuel applications) & 5521 (diesel applications) -FPM-80-M GMW14754 Type C |
F99 | 65 | Green | -22 | 250 | GM6268M Type IV MS269-03 |
F103 | 80 | Black | -42 | 250 | AMS7379 |
F104 | 90 | Black | -22 | 250 | F105 | 90 | Black | -25 | 250 | John Deere JDM H4R, Cleanliness per JDS-G169, Class 6.6 |
F106 | 75 | Gray | -22 | 250 | |
F111 | 75 | Black | -22 | 250 | |
F122 | 80 | Black | -35 | 250 | MSP24100936 |
F132 | 65 | Gray | -22 | 250 | |
F133 | 13839 | 95 | Black | -25 to 250 (-13 to 482) | Explosive Decompression (ED) Resistant |
F139 | 13845 | 75 | Black | -40 to 250 (-40 to 482) | AMS7379 QPL Listed |
F161 | 90 | Black | -45 to 250 (-49 to 482) | MIL-R-83248 TY1 CL2 superseded by AMS7259; HS757, Type B; HS3676, TY A | |
F164 | 65 | Black | -45 to 250 (-49 to 482) | ||
F169 | 13869 | 75 | Black | -45 to 250 (-49 to 482) | New -45 TR -10 FKM |
F177 | 75 | Black | -22 to 250 (-49 to 482) | ||
F180 | 80 | Black | -22 to 250 (-49 to 482) | ||
Fluorosilicones (FVMQ) | |||||
G04 | 13344 | 60 | Blue | -60 to 200 (-76 to 392) | AMS 25988 Cl1 Gr60 (M25988/3), Boeing Approved MIL-DTL-25988/3,AMS-R-25988/3,MIL-DTL-25988C AMS3325E |
G15 | 70 | Blue | -60 to 200 (-76 to 392) | ||
G16 | 13428 | 70 | Blue | -60 to 200 (-76 to 392) | MIL-DTL-25988/1 Boeing Approved JISK6251,K6252,K6253,K6257,K6258 MIL-DTL-25988C AMS-R-25988 Cl1 Gr70 |
G17 | 80 | Yellow | -60 to 200 (-76 to 392) | GM6268 & 6269M Type II, GMW14754 Type B, BMW GS 93010 5519-FMQ-75-M, WSA-M2D401-A6 | |
G19 | 70 | Red | -60 to 200 (-76 to 392) | AMS 25988 Cl3 Gr75 (M25988/2) | |
G20 | 75 | Blue | -60 to 200 (-76 to 392) | AS9966 AS9967 AMS7273 QPL Listed | |
G87 | 73 | Blue | -60 to 200 (-76 to 392) | BMW N 602 00.0 55.19 GM6268M TYPE 2 GM6269M TYPE 2 WSA-M2D401-A6 | |
G88 | 13488 | 80 | Blue | -60 to 200 (-76 to 392) | AMS 25988 Cl1 Gr80 (M25988/4), Boeing Approved MIL-DTL-25988/4,AMS-R-25988/4, MIL-DTL-25988C |
L54 | 73 | Yellow | GM6268M TYPE 2 GMW14754 Type B WSA-M2D401-A6 | ||
L61 | 70 | Green | GM6268M TYPE 2 GM6269M TYPE 2 | ||
Silicones (VMQ) | |||||
L97 | 70 | Green | -60 to 200 (-85 to 482) | Very high temp service | |
L101 | 60 | Blue | -60 to 200 (-85 to 482) | ||
Fluorosilicone/Silicone (VMQ) | |||||
L33 | 70 | Red | -65 to 225 (-85 to 437) | ||
L35 | 13402 | 70 | Red | -65 to 225 (-85 to 437) | AMS 7267 |
L95 | 50 | Red | -60 to 200 (-85 to 482) | HS701 | |
L107 | 70 | Red | -65 to 225 (-76 to 392) | AMS 3304, AMS 3337, AMS 3357 | |
Highly Saturated Nitrile (HNBR) | |||||
H61 | 80 | Black | -32 to 150 (-30 to 302) | MS BZ 105 | |
H76 | 14576 | 70 | Black | -34 to 150 (-30 to 302) | ESW-M2D100-A JIS B2401 Type 1A 1E2760 |
H109 | 75 | Black | -32 to 150 (-30 to 257) | CS40187-Black | |
H113 | 75 | Green | -32 to 150 (-25 to 302) | GMW3275-56-53-38-50 Bosch GW32-017 | |
H150 | 70 | Yellow | -34 to 125 (-30 to 257) | ||
M27 | 14481 | 70 | Black | -32 to 150 (-25 to 302) | Ford ESWM2D247 Type I |
M29 | 75 | Black | -34 to 150 (-25 to 302) | Ford ESWM2D247 Type III | |
M30 | 14492 | 70 | Black | -35 to 150 (-31 to 302) | WSS-M2D451-B2 KSR1015 |
M84 | 70 | Green | -32 to 150 (-30 to 302) | ||
M91 | 70 | Black | -32 to 150(-70 to 350) | ||
M98 | 14598 | 80 | Black | -32 to 150 (-25 to 302) | Ford WSA-M2D451-A2 |
Ethylene Propylene (EPDM) | |||||
E23 | 17456 | 70 | Black | -46 to 150 (-50 to 302) | |
E42 | 17456 | 70 | Purple | -46 to 150 (-50 to 302) | GMW14747 Type C |
E61 | 70 | Black | -46 to 150 (-50 to 302) | ||
E70 | 17401 | 60 | Black | -46 to 150 (-50 to 302) | |
E74 | 70 | Black | -46 to 150 (-50 to 302) | ||
E86 | 75 | Red | -46 to 150 (-50 to 302) | ||
E88 | 70 | Purple | -46 to 150 (-50 to 302) | WSS-M9P12-A2 - On Ford Approved Source List | |
E89 | 75 | Red | -46 to 150 (-50 to 302) | ||
E150 | 17550 | 70 | Black | -46 to 150 (-50 to 302) | ZF TS2-18-035 ZF TS2-18-036 Bosch ES-1736 |
E152 | 17552 | 80 | Black | -46 to 150 (-50 to 302) | ZF TS2-18-037 ZF S-12815501 |
E154 | 17554 | 70 | Black | -55 to 150 (-67 to 302) | |
E156 | 80 | Black | -46 to 150 (-50 to 302) | ZF TS2-18-137 ZF TS2-18-036 | |
E158 | 70 | Black | -46 to 150 (-50 to 302) | ||
E169 | 50 | Black | -46 to 150 (-50 to 302) | ||
E172 | 50 | Black | -46 to 150 (-50 to 302) | ||
E174 | 50 | Black | -46 to 150 (-50 to 302) | ||
E175 | 50 | Black | -46 to 150 (-50 to 302) | ||
E176 | 50 | Purple | -46 to 150 (-50 to 302) | ||
E177 | 50 | Black | -46 to 150 (-50 to 302) | ||
E178 | 50 | Black | -46 to 150 (-50 to 302) | ||
E181 | 50 | Black | -46 to 150 (-50 to 302) | ||
Nitrile (NBR) | |||||
H16 | 14126 | 75 | Black | -29 to 125 (-20 to 257) | UL Recognized |
H18 | 60 | Black | -29 to 125 (-20 to 257) | ||
H19 | 70 | Black | -25 to 125 (-20 to 257) | MS-BZ-105 Grade C | |
H67 | 60 | Black | -25 to 125 (-13 to 257) | ||
H69 | 14571 | 70 | Black | -25 to 125 (-13 to 257) | Daimler Chrysler MSBZ105G |
H102 | 14600 | 70 | Black | -34 to 125 (-30 to 257) | HS163 Type A |
H103 | 70 | Black | -25 to 125 (-30 to 257) | HS163 Type A | |
H112 | 14609 | 65 | Black | -34 to 125 (-30 to 257) | Hamilton HS445 |
H154 | 85 | Black | -25 to 125 (-30 to 257) | HS163, TY C | |
H156 | 70 | Black | -25 to 125 (-30 to 257) | ||
M07 | 14327 | 70 | Black | -34 to 125 (-30 to 257) | UL Recognized |
M31 | 14494 | 70 | Black | -54 to 135 (-65 to 275) | MS28775 (MIL-P-25732), Formerly MS28775 (AMS-P-25732) |
Vamac (AEM) | |||||
M86 | 07786 | 70 | Black | -51 to 177 (-70 to 350) | |
M94 | 07794 | 70 | Black | -51 to 177 (-70 to 350) | DaimlerChrysler MSBZ623 Gr A; Ford WSD-M2D447-A |
M95 | 07795 | 50 | Black | -51 to 177 (-70 to 350) | |
M96 | 07796 | 70 | Black | -51 to 177 (-70 to 350) | |
M104 | 70 | Black | -51 to 177 (-70 to 350) | ||
Urethane (EU) | |||||
U120 | 10120 | 95 | White | -28 to 82 (-20 to 180) | Polyester |
U130 | 96 | Per Request | Polycarbonate | ||
U140 | 10120 | 95 | Per Request | Polyether | |
Kalrez® and Viton® are registered trademarks of DuPont. Chemraz® is a registered trade mark of Greene, Tweed & Company. | |||||
UL® is a registered trademark of Underwriters Laboratory. | |||||
Copyright 2006-2012 | |||||
Precixinc.com |