Precix Compounds Designed for Biodiesel* Service
Precix Compound | Duro | Color | Typical Temperature Range - deg C (F) | Specifications/Comments |
F95 | 60 | Red | -22 to 250 (-8 to 482) | Volkswagen/Audi 2.8.1 – A/T 70 |
F10 | 70 | Black | -25 to 250 (-13 to 482) | Honda (several fuel applications/specifications) |
F74 | 70 | Black | -22 to 250 (-8 to 482) | GF® Type (HF – high fluorine) |
G17** | 75 | Yellow | -60 to 200 (-76 to 392) | GM6268 & 6269M TypeII,BMW GS 93010 5519-FMQ-75-M, Volkswagen/Audi 2.8.1.A, Ford WSA-M2D401-A6 |
F40 | 75 | Brown | -22 to 250 (-8 to 482) | Standard brown fluorocarbon |
F75 | 75 | Black | -22 to 250 (-8 to 482) | AMS 7276 (AS3208, AS3209), Formerly AMS7278, AMS7280 (M83248/1, MS9387, AS3084, AS3085), QPL Listed, UL Recognized |
F05 | 75 | Blue | -40 to 250 (-40 to 482) | GLT® Type, Delphi M54453, BMW GS 93010 5516-FPM-70-M |
F52 | 75 | Brown | -32 to 200 (-25 to 392) | FKM/FVMQ Blend, GM6268M Type I, Ford ESA-M9D7-A, UL Recognized |
F86 | 75 | Green | -22 to 250 (-8 to 482) | GF® Type (HF – high fluorine), Ford WSAM2D401A8, GM/Opel 6268 & 6269M Type III, BMW 602 00.0 55.05/FPM-65-M, ultra low permeation, UL Approved |
F68 | 80 | Black | -22 to 250 (-8 to 482) | GF® Type (HF – high fluorine), UL Recognized |
F90 | 90 | Black | -22 to 250 (-8 to 482) | AMS 7259 (AS3581), Formerly AMS7279 (M83248/2, MS9970) QPL Listed |
*Note: both rapeseed and soy-based biodiesel products have been tested.
** G17 is a fluorosilicone (FVMQ) recommended for secondary sealing only.